Licenses that renew in January
DORA sets one expiry date per license type, so renewals arrive in waves. 79,660 active licenses expire in January, across 19 types.
Why they all fall due together
Colorado does not renew licenses on their anniversary. DORA sets a fixed expiry date per license type — and often a parity, odd or even years — so every holder of that type renews on the same day. That is why 79,660 licenses share January.
It is in DORA's data, spread across a 344-row table of codes. Nobody publishes it as a calendar, which is what this page is.
Which types renew in January
| License type | Active licenses | Share |
|---|---|---|
| Certified Nurse Aide | 50,426 | 63.3% |
| Massage Therapist | 13,630 | 17.1% |
| Physician Assistant | 6,261 | 7.9% |
| Occupational Therapist | 5,309 | 6.7% |
| Landscape Architects | 1,290 | 1.6% |
| Occupational Therapy Assistant | 1,134 | 1.4% |
| Facilitator in Training | 652 | 0.8% |
| Medication Aide Authority | 373 | 0.5% |
| Anesthesiologist Assistants | 291 | 0.4% |
| Clinical Facilitator | 86 | 0.1% |
| Facilitator | 82 | 0.1% |
| Military Spouse - Certified Nurse Aide | 53 | 0.1% |
| Military Spouse - Massage Therapist | 20 | 0.0% |
| Military Spouse - Physician Assistant | 18 | 0.0% |
| Military Spouse - Occupational Therapist | 15 | 0.0% |
| Facilitator Training Program | 11 | 0.0% |
| Military Spouse - Occupational Therapy Assistant | 5 | 0.0% |
| Military Spouse - Medication Aide Authority | 2 | 0.0% |
| Distinguished Educator | 2 | 0.0% |
The other months
- February — 11,553
- March — 38,327
- April — 62,746
- May — 8,508
- June — 1,797
- August — 73,864
- September — 119,568
- October — 90,352
- November — 29,052
- December — 1,603
Looking for a licensed professional?
A license is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where in Colorado, and we pass the enquiry to people holding a current license. We vouch for no one — see the privacy page for how we are paid.