Active Hearing Aid Provider licenses in Colorado
274 active licenses carry this exact DORA type — the 91st most numerous of the 92 with a page here, across 57 Colorado cities.
What this license is
Hearing Aid Provider is one of the 204 license types the Colorado Department of Regulatory Agencies issues, in the Hearing Aid Providers family. Practising a regulated profession in Colorado without a current license is unlawful, which is why DORA publishes this register for the public to check.
When this license has to be renewed
DORA renews this type on a two year cycle , in even years, with the license expiring on 31-Mar. That date is the same for everyone holding it — which is why 274 renewals fall due together every March.
DORA publishes this in a 344-row table of codes. It is not published anywhere as a calendar. The whole calendar, month by month.
3 of the 274 active licenses of this type carry a disciplinary action in DORA's file — 1.1%.
This site publishes that count and no more: never who, and never a case number. DORA records the type of action and no reason at all, and the two most common entries statewide are a stipulation and a letter of admonition — agreed outcomes. Every license counted here is active. Why that line is drawn there.
Where these licenses are held
| City | Active licenses | Share |
|---|---|---|
| Colorado Springs | 31 | 11.3% |
| Denver | 19 | 6.9% |
| Aurora | 14 | 5.1% |
| Fort Collins | 10 | 3.6% |
| Greeley | 8 | 2.9% |
| Littleton | 7 | 2.6% |
| Arvada | 7 | 2.6% |
| Grand Junction | 7 | 2.6% |
| Loveland | 6 | 2.2% |
| Lakewood | 6 | 2.2% |
| Thornton | 5 | 1.8% |
| Westminster | 5 | 1.8% |
| Pueblo | 4 | 1.5% |
| Broomfield | 4 | 1.5% |
| Boulder | 4 | 1.5% |
| Durango | 4 | 1.5% |
| Castle Rock | 3 | 1.1% |
| Highlands Ranch | 3 | 1.1% |
| Northglenn | 3 | 1.1% |
| Longmont | 3 | 1.1% |
| Centennial | 2 | 0.7% |
| Brighton | 2 | 0.7% |
| Montrose | 2 | 0.7% |
| Golden | 2 | 0.7% |
Some of the 274 active licenses
| Name | License | City | First issued | Expires |
|---|---|---|---|---|
| Aaron Nathaniel Rosen | 256 | Fort Collins | 2014 | 2028 |
| Abel Chulliyadan | 618 | Westland | 2026 | 2028 |
| Adam Joseph Lewis | 570 | Aurora | 2024 | 2028 |
| Adam Reyes Luna | 318 | Centennial | 2016 | 2028 |
| Alessandra Hanly | 444 | Denver | 2021 | 2028 |
| Alexander M Hazel | 586 | Golden | 2025 | 2028 |
| Alexandra King | 469 | Arvada | 2022 | 2028 |
| Alexis Michelle Henetz | 271 | Grand Junction | 2014 | 2028 |
| Aline Costa Almeida Spina | 488 | Loveland | 2023 | 2028 |
| Alisha Erin Weiss | 460 | Denver | 2022 | 2028 |
| Alison Seiler Meara | 303 | Golden | 2015 | 2028 |
| Alivia Madison Shores | 591 | Arvada | 2025 | 2028 |
| Alyssa Janae Rademacher | 590 | Fort Collins | 2025 | 2028 |
| Alyssa S Thomas | 562 | Coral Gables | 2024 | 2028 |
| Amanda Porter | 593 | Lyman | 2025 | 2028 |
| Andrea Denise Coleman | 491 | Castle Rock | 2023 | 2028 |
| Andrea Jean Davis | 391 | Parker | 2019 | 2028 |
| Andrea Marie Lunney | 151 | Castle Rock | 2003 | 2028 |
| Andres Puente | 515 | Westminster | 2023 | 2028 |
| Andrew J Hill | 568 | Westminster | 2024 | 2028 |
| Anna Crim | 473 | Thornton | 2022 | 2028 |
| Anna Reed Morrow | 630 | Daphne | 2026 | 2028 |
| Annabel June Benes | 617 | Denver | 2026 | 2028 |
| Anne Elizabeth Dann | 624 | Aurora | 2026 | 2028 |
| Aranza Nicole Esquibel | 307 | Thornton | 2016 | 2028 |
| Ariel Frances Kavanagh | 446 | Peyton | 2021 | 2028 |
| Ariella Elsie Thompson | 551 | Littleton | 2024 | 2028 |
| Ashley Paige Donnelly | 524 | Thornton | 2023 | 2028 |
| Autumn Lynn Nelson | 623 | Denver | 2026 | 2028 |
| Ayden Daniel Quezada | 604 | Littleton | 2026 | 2028 |
| Babette Grossman | 422 | Idaho Springs | 2020 | 2028 |
| Benjamin Ross Light | 298 | Lakewood | 2015 | 2028 |
| Binyam Tamrat | 334 | Lakewood | 2017 | 2028 |
| Bonny Jo Havoc | 537 | Dallas | 2024 | 2028 |
| Bradley Wuest | 453 | Hilton Head | 2022 | 2028 |
| Brandon Michael Book | 527 | Shakopee | 2023 | 2028 |
| Brandy Lynn Lujan | 133 | Whitewater | 2000 | 2028 |
| Brandy Michelle Peretti | 261 | Loveland | 2014 | 2028 |
| Brenda A Garcia | 137 | Littleton | 2001 | 2028 |
| Brenda Lee Neal | 628 | Grand Junction | 2026 | 2028 |
| Brendan Nicholas O'Toole | 594 | Aurora | 2025 | 2028 |
| Brett Tristan Salvatore | 633 | Aurora | 2026 | 2028 |
| Brian James Bennett | 259 | Montrose | 2014 | 2028 |
| Brian Jeffery Batt | 437 | Arvada | 2021 | 2028 |
| Brian Lamb | 507 | Roanoke | 2023 | 2028 |
| Brian V Cooper | 135 | Colorado Springs | 2000 | 2028 |
| Bridgit Elizabeth Baldus | 402 | Sheridan | 2019 | 2028 |
| Brittney Ann Bayer | 355 | Aurora | 2018 | 2028 |
| Camille Ann Meine | 563 | Oceanside | 2024 | 2028 |
| Camille Irene Jacques | 616 | Lakewood | 2026 | 2028 |
| Candace Chy'Reese Taylor | 626 | Albany | 2026 | 2028 |
| Carrie Louise Richards | 622 | Colorado Springs | 2026 | 2028 |
| Carson Graham Wood | 90 | Grand Junction | 1997 | 2028 |
| Catherine R Tickle | 281 | Colorado Springs | 2015 | 2028 |
| Charlotte Jacklyn Ruiz de Velasco | 576 | Denver | 2025 | 2028 |
| Chelsea Marie Flores | 567 | Colorado Springs | 2024 | 2028 |
| Chelsea Walters | 263 | Arvada | 2014 | 2028 |
| Cheridan Lauren Bartkoski | 504 | New York | 2023 | 2028 |
| Cheryl Kunitake | 615 | Northglenn | 2026 | 2028 |
| Chloe Quinn Cook | 420 | Colorado Springs | 2020 | 2028 |
| Chris Jeffrey Holmes | 362 | Denver | 2018 | 2028 |
| Christie Ann Mattice | 431 | Durango | 2021 | 2028 |
| Christopher Lynn Hollabaugh | 312 | Loveland | 2016 | 2028 |
| Christopher Ryan Gonzales | 404 | Denver | 2019 | 2028 |
| Cindy Ann Nazareno | 565 | Tracy | 2024 | 2028 |
| Claudia Elizabeth Labelle | 272 | Greeley | 2014 | 2028 |
| Colin Ian Mackay | 273 | Fort Collins | 2014 | 2028 |
| Cooper Josef Malone Hardin | 544 | Boulder | 2024 | 2028 |
| Cosette Sherie Gurule | 419 | Thornton | 2020 | 2028 |
| Courtney Danae Pennington | 485 | Colorado Springs | 2022 | 2028 |
| Courtney Kay Kerins | 482 | Colorado Springs | 2022 | 2028 |
| Craig Wilcox Whitcomb | 541 | Boise | 2024 | 2028 |
| Cristian Gonzalez Rios | 535 | Durango | 2024 | 2028 |
| Curtis Edward Martin | 439 | Waco | 2021 | 2028 |
| Curtis Spevak | 435 | Boise | 2021 | 2028 |
| Dana Marie Borer | 539 | Virginia Beach | 2024 | 2028 |
| Danielle Leigh Winslow | 347 | Denver | 2017 | 2028 |
| David Aaron Delp | 490 | Avon | 2023 | 2028 |
| David Earl Neal | 463 | Grand Junction | 2022 | 2028 |
| David Edward Beattie | 208 | Centennial | 2010 | 2028 |
| David Ray Roseman | 393 | Sun City Center | 2019 | 2028 |
| David W Gardner | 385 | Payson | 2019 | 2028 |
| Diana Kay Beier | 345 | Brighton | 2017 | 2028 |
| Donald Elvis Williams | 189 | Arvada | 2007 | 2028 |
| Donald Scott Story | 380 | Cortez | 2018 | 2028 |
| Donald W Hail | 173 | Anna | 2005 | 2028 |
| Donna Beth Biggs | 508 | Calhan | 2023 | 2028 |
| Drake Johnson | 610 | Boulder | 2026 | 2028 |
| Eirene Leigh Pesterfield | 599 | Littleton | 2025 | 2028 |
| Elizabeth Bronwen Falconer | 434 | Broomfield | 2021 | 2028 |
| Ellen R Stevens | 129 | Broomfield | 2000 | 2028 |
| Emily Jane Checketts | 514 | Greeley | 2023 | 2028 |
| Eric John Cundy | 269 | Castle Rock | 2014 | 2028 |
| Eric Neal Sanders | 338 | Greeley | 2017 | 2028 |
| Erica Dambman | 582 | Englewood | 2025 | 2028 |
| Erin Dorothy Romaine | 401 | Broomfield | 2019 | 2028 |
| Felix Masakazu Levy | 578 | Superior | 2025 | 2028 |
| Francesca Irene LoPresti | 627 | Springfield | 2026 | 2028 |
| Fred Andrew Lawrence | 300 | Casper | 2015 | 2028 |
| Gennette Marie Erickson | 475 | Pagosa Springs | 2022 | 2028 |
| Gianni Michael DiGiacomo | 361 | Arvada | 2018 | 2028 |
| Grace Elizabeth McConnell | 545 | Colorado Springs | 2024 | 2028 |
| Guy L Barnett | 317 | Texas City | 2016 | 2028 |
| Guy W Halligan | 20 | Como | 1996 | 2028 |
| Hannah Alice Harrington | 408 | New South Wales | 2020 | 2028 |
| Harry Warner Glassford | 86 | Arvada | 1996 | 2028 |
| Ira Craig Dechter | 332 | Denver | 2017 | 2028 |
| Jade Michelle Reed | 605 | Colorado Springs | 2026 | 2028 |
| Jakira Lisbet Ekstrom | 288 | Aurora | 2015 | 2028 |
| James Douglas Meyer | 526 | Pine City | 2023 | 2028 |
| James Frederick Sims | 430 | Conifer | 2021 | 2028 |
| James Louis Vasquez | 572 | Wheat Ridge | 2024 | 2028 |
| James Marshall Richwine | 414 | Boulder | 2020 | 2028 |
| James Neuel Stobaugh | 330 | Palm Coast | 2017 | 2028 |
| James Ryan Blaszkowski | 336 | Westminster | 2017 | 2028 |
| Janea Leigh Folk | 470 | Denver | 2022 | 2028 |
| Jason Clark Johnson | 283 | Kailua | 2015 | 2028 |
| Jeff Scott Feltes | 333 | Colorado Springs | 2017 | 2028 |
| Jeffrey Allen Brex | 552 | Wilmington | 2024 | 2028 |
| Jeffrey Richard Chrzanowski | 440 | Denver | 2021 | 2028 |
| Jena Vanlandingham | 407 | Wiggins | 2020 | 2028 |
| Jennifer Anne LaBorde | 192 | Boulder | 2008 | 2028 |
| Jennifer Ji Yun Kim | 340 | Lakewood | 2017 | 2028 |
| Jennifer Robin McGrew | 449 | Superior | 2022 | 2028 |
| Jeralyn Patrice Garvey | 553 | Lansing | 2024 | 2028 |
| Jill Elizabeth True | 311 | Firestone | 2016 | 2028 |
| JoAnn D Dunn | 235 | Highlands Ranch | 2012 | 2028 |
| Joanne Weeden | 560 | Abilene | 2024 | 2028 |
| Joel Shultis | 556 | Milwaukee | 2024 | 2028 |
| John Maxwell Dennis | 267 | Pensacola | 2014 | 2028 |
| John Robert DeSimone | 510 | West Chester | 2023 | 2028 |
| John William Wilson | 210 | Brighton | 2010 | 2028 |
| Jonathan Andrew Howard | 480 | Fort Collins | 2022 | 2028 |
| Jonathan Daniel Williams | 464 | Grand Junction | 2022 | 2028 |
| Jordan Benis | 442 | Lone Tree | 2021 | 2028 |
| Jose Vicente Blanco-Credes | 392 | Colorado Springs | 2019 | 2028 |
| Joseph Gabriel Rosen | 232 | Fort Collins | 2012 | 2028 |
| Joseph P Smith | 276 | Aurora | 2014 | 2028 |
| Joy Elizabeth Grimes | 571 | Colorado Springs | 2024 | 2028 |
| Julie Dawn Christian | 613 | Fort Collins | 2026 | 2028 |
| Julie Kim Duguay | 479 | Leander | 2022 | 2028 |
| Juliet Grider | 452 | Sparks | 2022 | 2028 |
| Justin Alan Johnson | 588 | Fort Collins | 2025 | 2028 |
| Kaitlynn Mae Ehnert | 513 | Milliken | 2023 | 2028 |
| Kalai Lucy Warren | 589 | Colorado Springs | 2025 | 2028 |
| Karen Zaharatos | 631 | Venice | 2026 | 2028 |
| Kasaundra Marie McLeod | 585 | Loveland | 2025 | 2028 |
| Kate Lachlan Ashworth | 423 | Denver | 2020 | 2028 |
| Katherine D Wells | 517 | Lafayette | 2023 | 2028 |
| Katherine W Hill | 188 | Colorado Springs | 2007 | 2028 |
Other license types
- Residential Plumber — 538
- Radon Mitigation Professional — 528
- Addiction Counselor Candidate — 499
- Certified Addiction Technician — 484
- Acupuncture Chiorpractic (CHR Authority) — 446
- Minimal Sedation (DEN Authority) — 418
- Medication Aide Authority — 373
- Veterinarian Technician Provisional — 359
- Tramway Lift — 357
- Other Outlet — 327
- Psychiatric Technician - Developmentally Disabled — 321
- Anesthesiologist Assistants — 291
- Podiatrist — 291
- Academic Veterinarian — 268
Looking for a licensed professional?
A license is the legal minimum to practise, not a recommendation, and this site makes none. Tell us what you need and where in Colorado, and we pass the enquiry to people holding a current license. We vouch for no one — see the privacy page for how we are paid.